Data sources
Where the numbers come from.
Odyssey does not scrape closed platforms. Station locations come from the operators' own published locators; everything else is public record or openly licensed. Each record in the platform carries its source, a confidence grade and an as-of date.
| Source | What it provides | Refresh | Licence |
|---|---|---|---|
| Shell retail locator | 313 Shell service stations — the operator's own published coordinates. | on release | operator-published |
| TotalEnergies locator | 255 TotalEnergies stations from the official station locator. | on release | operator-published |
| Rubis Kenya station map | 388 Rubis, Kenol and Kobil stations from the official network map. | on release | operator-published |
| OpenStreetMap | Fuel and charging stations nationwide, plus roads and institutions. | monthly | ODbL 1.0 |
| EPRA price gazettes | Regulated pump prices for diesel and petrol, per gazette cycle. | monthly | public record |
| NTSA SACCO register | 689 registered SACCOs with routes, contacts and corridor text. | on release | public record |
| KNBS / World Bank | County population and economic indicators, 2000 to date. | monthly sweep | public record |
| geoBoundaries | Country and county administrative boundaries. | on release | CC BY 4.0 |
Something looks off? Corrections are welcome — every report ships with a feedback channel, and hand-verified fixes land in the next sync.